12 month performance for the 5 years to June 2011
| January 2010 to December 2010 | ||||||
| Company Name | Sector/Industry | Date Sold | Buy Price | Sale Price | Gain or loss | Average Return |
| Wescoal Holding Limited | AltX | Dec-10 | 95 | 118 | 24.21% | |
| ARB | Electronic Equipment | Dec-10 | 220 | 316 | 43.64% | |
| Transhex | Mining | Dec-10 | 350 | 253 | -27.71% | |
| Taste | AltX | Nov-10 | 43 | 55 | 27.91% | |
| Alert | AltX | Nov-10 | 32 | 25 | -21.88% | |
| Simmer & Jack Mines | Mining | Nov-10 | 67 | 88 | 31.34% | |
| Palcap | AltX | Oct-10 | 165 | 280 | 69.70% | |
| Dawn | AltX | Oct-10 | 696 | 790 | 13.51% | |
| Esor Ltd | AltX | Oct-10 | 293 | 217 | -26.42% | |
| Cadiz | General finance | Sep-10 | 269 | 335 | 24.54% | |
| Onetime | Travel & Leisure | Sep-10 | 125 | 115 | -8.00% | |
| Reinet | Equity investment | Sep-10 | 920 | 1104 | 20.00% | |
| York | Forestry & Paper | Sep-10 | 275 | 332 | 20.73% | |
| Pinnacle | Technology, Hardware & Equipment | Sep-10 | 211 | 464 | 119.91% | |
| Bluetel | Fixed-line Telecoms | Aug-10 | 495 | 459 | -7.27% | |
| Afrimat Ltd | Construction & Materials | Aug-10 | 317 | 320 | 0.95% | |
| Eqstra | General Industries | Aug-10 | 600 | 517 | -13.83% | |
| Gijima | Software and Computers | Aug-10 | 89 | 87 | -2.25% | |
| Infrasors | AltX | Aug-10 | 60 | 61 | 1.67% | |
| Stefstock | Construction & Materials | Aug-10 | 1000 | 985 | -1.50% | |
| Telemaster | AltX | Aug-10 | 177 | 145 | -18.08% | |
| Protech | AltX | Aug-10 | 86 | 78 | -9.30% | |
| Mazor | Construction & Materials | Jul-10 | 260 | 180 | -30.77% | |
| Merafe | Mining | Jul-10 | 159 | 121 | -23.90% | |
| Miranda | Mining | Jul-10 | 85 | 55 | -35.29% | |
| Gold One | Mining | Jul-10 | 230 | 172 | -25.22% | |
| Topfix | AltX | Jun-10 | 69 | 59 | -14.49% | |
| Ciplamed (ex Enaleni) | Pharmaceuticals | May-10 | 377 | 571 | 51.46% | |
| Sanyati | AltX | Mar-10 | 53 | 41 | -22.64% |
Red Hot Penny Shares may or may not be right for you. You'll have to decide for yourself after you give it a look. we encourage you to do so right away.
There are several incredible investment opportunities out there right now, and we're almost certain you won't hear about these situations anywhere else.
Interested? Here's what we propose:
Take a Risk-Free subscription to Red Hot Penny Shares and you'll get...
- Monthly Issues of Red Hot Penny Shares
- Email alerts and updates every week.
- Free Special Report: The Shares to Start your Million Rand Portfolio...
- Free Book: How to Buy and Sell Shares for Profit
- Free Book: How to Make Big Money in the Exciting World of Penny Shares
What have you got to lose by giving it a go?
To take advantage of the tips RHPS is making today, start your Risk-Free subscription now!


